| TEAM | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Southern Miss Golden Eagles | 24 | 38 | 62 | ||
Louisiana Lafayette Ragin' Cajuns | 17 | 37 | 54 |
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference |
|---|---|---|---|---|---|---|---|---|
| 1 | Abilene Christian Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Adams State Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Adrian Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Air Force Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Akron Zips | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Alabama A&M Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Alabama Crimson Tide | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alabama State Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Alaska Anchorage Seawolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Albany Great Danes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Alcorn State Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Alice Lloyd College Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Allegheny Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | American Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Angelo State Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Appalachian State Mountaineers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Aquinas Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Arcadia Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Arizona State Sun Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Arizona Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Arkansas Baptist Buffaloes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Arkansas Pine Bluff Golden Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Arkansas Razorbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Arkansas State Red Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Arlington Baptist Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Army Black Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Auburn Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Auburn-Montgomery Warhawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Austin Peay Governors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Averett Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Ball State Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Barber-Scotia Sabers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Baylor Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Bellarmine Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Belmont Abbey Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Belmont Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Benedictine Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Benedictine University (AZ) Red Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Berea College Mountaineers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Bethany College Swedes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Bethel (TN) Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Bethesda University Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Bethune-Cookman Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Binghamton Bearcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Blackburn Beavers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Bloomfield Deacons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Bloomsburg Huskies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Blue Mountain College Toppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Bluefield College Ramblin' Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Bluefield State College Big Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Bob Jones Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Boise State Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Boston College Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Boston University Terriers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Bowie State Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Bowling Green Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Boyce Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Bradley Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Brandeis Judges | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Brescia Bearcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Brevard College Tornados | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Brewton Parker College Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Brigham Young Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Brown Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Bryan College Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Bryant Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Bucknell Bison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Buena Vista Beavers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Buffalo Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Butler Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | CBS Ambassadors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Cal Poly Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Cal State Bakersfield Roadrunners | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Cal State Fullerton Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Cal State Northridge Matadors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Caldwell Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | California Baptist Lancers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | California Davis Aggies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | California Golden Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | California Riverside Highlanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | California-Santa Cruz Banana Slugs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Caltech Beavers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Calumet College Crimson Wave | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Cameron Aggies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Campbell Fighting Camels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Campbellsville Harrodsburg Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Canisius Golden Griffins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Capital Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Piedmont International Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Catawba Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Centenary Gentlemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Centenary (NJ) Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Central Arkansas Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Central Connecticut State Blue Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Central Michigan Chippewas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Central Pennsylvania College Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Central State Marauders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Chaminade Silverswords | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Champion Baptist College Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100 | Champion Christian Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 101 | Charleston Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 102 | Charleston Southern Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 103 | Charlotte 49ers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104 | Chattanooga Mocs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 105 | Cheyney Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 106 | Chicago State Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 107 | Christendom Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 108 | Christian Brothers Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 109 | Cincinnati Bearcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 110 | Cincinnati Clermont Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 111 | City College of New York Beavers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 112 | Cleary University Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 113 | Clemson Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 114 | Cleveland State Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 115 | Clinton College Golden Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 116 | Coastal Carolina Chanticleers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 117 | Coastal Georgia Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 118 | Coe College Kohawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 119 | Colgate Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 120 | Colorado Buffaloes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 121 | Colorado Christian Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 122 | Colorado College Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 123 | Colorado State Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 124 | Colorado-Colorado Springs Mountain Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 125 | Columbia International Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 126 | Columbia Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 127 | Concord Mountain Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 128 | Concordia (NE) Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 129 | Connecticut Huskies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 130 | Converse Valkyries | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 131 | Coppin State Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 132 | Cornell Big Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 133 | Creighton Bluejays | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 134 | Crown College | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 135 | Culver-Stockton Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 136 | Cumberland University Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 137 | Curry College | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 138 | Dakota State Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 139 | Dakota Wesleyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 140 | Dallas Christian Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 141 | Dallas University | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 142 | Dartmouth Big Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 143 | Davidson Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 144 | Dayton Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 145 | DePaul Blue Demons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 146 | DeSales Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 147 | Defiance Yellow Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 148 | Delaware Fightin' Blue Hens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 149 | Delaware State Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 150 | Denver Pioneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 151 | Detroit Mercy Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 | Dickinson Red Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 153 | Doane Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 154 | Dominican (CA) Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 155 | Dominican University Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 156 | Drake Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 157 | Drexel Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 158 | Duke Blue Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 159 | Duquesne Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 160 | Earlham Quakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 161 | East Carolina Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 162 | East Tennessee State Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 163 | Texas A&M Commerce Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 164 | East-West University Phantoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 165 | Eastern Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 166 | Eastern Illinois Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 167 | Eastern Kentucky Colonels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 168 | Eastern Michigan Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 169 | Eastern Oregon Mountaineers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 170 | Eastern Washington Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 171 | Ecclesia Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 172 | Elizabeth City St. Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 173 | Elmira Soaring Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 174 | Elms College Blazers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 175 | Elon Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 176 | Embry-Riddle Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 177 | Emerson Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 178 | Emmanuel Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 179 | Erskine Flying Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 180 | Eureka Red Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 181 | Evangel Valor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 182 | Evansville Purple Aces | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 183 | Evergreen State Geoducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 184 | Fairfield Stags | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 185 | Fairleigh Dickinson Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 186 | Farmingdale State Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 187 | Fisher College Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 188 | Fisk University Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 189 | Florida A&M Rattlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 190 | Florida Atlantic Owls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 191 | Florida Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 192 | Florida Gulf Coast Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 193 | Florida International Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 194 | Florida Memorial Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 195 | Florida National Conquistadors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 196 | Florida State Seminoles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 197 | Fordham Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 198 | Fort Lauderdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 199 | Fort Valley State Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 200 | Franciscan University Barons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 201 | Franklin Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202 | Franklin Pierce Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 203 | Fresno Pacific Sunbirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 204 | Fresno State Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 205 | Furman Paladins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 206 | Gallaudet Bison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 207 | Gardner-Webb Runnin' Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 208 | Geneva Golden Tornadoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 209 | George Fox Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 210 | George Mason Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 211 | George Washington Colonials | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 212 | Georgetown Hoyas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | Georgia Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 214 | Georgia College Bobcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 215 | Georgia Southern Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 216 | Georgia State Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 217 | Georgia Tech Yellow Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 218 | Georgian Court Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 219 | Gonzaga Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 220 | Grambling State Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 221 | Grand Canyon Antelopes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 222 | Green Bay Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 223 | Greensboro Pride | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 224 | Gwynedd-Mercy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 225 | Hampton Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 226 | Hannibal-LaGrange Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 227 | Hanover Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 228 | Harris Stowe Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 229 | Harvard Crimson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 230 | Haskell Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 231 | Hawaii Pacific Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 232 | Hawaii Rainbow Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 233 | Hawaii-Hilo Vulcans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 234 | High Point Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 235 | Hofstra Pride | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 236 | Holy Cross Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 237 | Holy Family Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 238 | Houghton Highlanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 239 | Houston Baptist Huskies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240 | Houston Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 241 | Howard Bison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 242 | Howard Payne Yellow Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 243 | Humboldt State Lumberjacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 244 | Huntingdon Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 245 | Huston-Tillotson Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 246 | IUPUI Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 247 | IUPUC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 248 | Idaho State Bengals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 249 | Idaho Vandals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 250 | Illinois Fighting Illini | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 251 | Illinois State Redbirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 252 | Illinois Tech Scarlet Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 253 | Incarnate Word Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 254 | Indiana Hoosiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 255 | Indiana State Sycamores | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 256 | Indiana-East Red Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 257 | Iona Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 258 | Iowa Hawkeyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 259 | Iowa State Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 260 | Jackson State Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 261 | Jacksonville Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 262 | Jacksonville State Gamecocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 263 | James Madison Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 264 | Jamestown Jimmies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 265 | Jarvis Christian Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 266 | John Brown Golden Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 267 | John Jay Bloodhounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 268 | Johnson C. Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 269 | Johnson and Wales (NC) Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 270 | Johnson and Wales (RI) Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 271 | Justice College | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 272 | Kansas Christian College | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 273 | Kansas City Roos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 274 | Kansas Jayhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 275 | Kansas State Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 276 | Kean Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 277 | Kennesaw State Owls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 278 | Kent State Golden Flashes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 279 | Kentucky Christian Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 280 | Kentucky State Thorobreds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 281 | Kentucky Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 282 | LIU Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 283 | LSU Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 284 | La Salle Explorers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 285 | La Sierra University | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 286 | La Verne Leopards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 287 | LaGrange Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 288 | Lafayette Leopards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 289 | Lamar Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 291 | Lancaster Bible College Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 292 | Lane Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 293 | Lawrence University Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 294 | Le Moyne Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 295 | LeTourneau Yellow Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 296 | Lehigh Mountain Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 297 | Lehman College Bridges | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 298 | Lewis & Clark Pioneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 299 | Liberty Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 300 | Life Pacific Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 301 | Lincoln Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
