
 ScoresFavouritesLS BetLS BetMenuMore
ScoresFavouritesLS BetLS BetMenuMore







































| # | Team name | PPlayed | GDGoals Difference | PtsPoints | WWins | DDraws | LLosses | FGoals For | AGoals Against | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sporting Jacksonville | 4 | 3 | 10 | 3 | 1 | 0 | 11 | 8 | 
| 2 | Fort Lauderdale United W | 4 | -2 | 7 | 2 | 1 | 1 | 4 | 6 | 
| 3 | Spokane Zephyr | 6 | 0 | 7 | 1 | 4 | 1 | 6 | 6 | 
| 4 | Carolina Ascent | 4 | 1 | 6 | 1 | 3 | 0 | 7 | 6 | 
| 5 | Dallas Trinity | 5 | -9 | 4 | 1 | 1 | 3 | 4 | 13 | 
| 6 | Lexington SC W | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 3 | 
| 7 | DC Power | 2 | 1 | 3 | 1 | 0 | 1 | 5 | 4 | 
| 8 | Tampa Bay Sun | 5 | -3 | 3 | 0 | 3 | 2 | 6 | 9 | 
| 9 | Brooklyn FC | 3 | -3 | 1 | 0 | 1 | 2 | 2 | 5 | 

