Regular Season - Western Athletic
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Utah Valley State Wolverines | 14 | 7 | 0 | 7 | 1096 | 1087 | 9 | 0.5 |
| 2 | California Baptist Lancers | 16 | 8 | 0 | 8 | 1140 | 1162 | -22 | 0.5 |
| 3 | Texas Arlington Mavericks | 17 | 8 | 0 | 9 | 1137 | 1191 | -54 | 0.5 |
| 4 | Dixie State Trailblazers | 18 | 7 | 0 | 11 | 1289 | 1402 | -113 | 0.4 |
| 5 | Tarleton State Texans | 16 | 4 | 0 | 12 | 1155 | 1248 | -93 | 0.3 |
| 6 | Abilene Christian Wildcats | 16 | 3 | 0 | 13 | 1048 | 1211 | -163 | 0.2 |
| 7 | Southern Utah Thunderbirds | 18 | 2 | 0 | 16 | 1245 | 1495 | -250 | 0.1 |
Regular Season - West Coast
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Gonzaga Bulldogs | 13 | 10 | 0 | 3 | 1073 | 937 | 136 | 0.8 |
| 2 | St. Mary's Gaels | 13 | 9 | 0 | 4 | 931 | 878 | 53 | 0.7 |
| 3 | Santa Clara Broncos | 15 | 10 | 0 | 5 | 1246 | 1153 | 93 | 0.7 |
| 4 | Loyola Marymount Lions | 12 | 5 | 0 | 7 | 852 | 893 | -41 | 0.4 |
| 5 | Seattle Redhawks | 13 | 5 | 0 | 8 | 883 | 927 | -44 | 0.4 |
| 6 | San Francisco Dons | 16 | 6 | 0 | 10 | 1146 | 1174 | -28 | 0.4 |
| 7 | Oregon State Beavers | 12 | 4 | 0 | 8 | 818 | 916 | -98 | 0.3 |
| 8 | Pacific Tigers | 17 | 5 | 0 | 12 | 1225 | 1276 | -51 | 0.3 |
| 9 | San Diego Toreros | 16 | 3 | 0 | 13 | 1101 | 1285 | -184 | 0.2 |
| 10 | Washington State Cougars | 14 | 2 | 0 | 12 | 1012 | 1114 | -102 | 0.1 |
| 11 | Pepperdine Waves | 15 | 2 | 0 | 13 | 1044 | 1212 | -168 | 0.1 |
| 12 | Portland Pilots | 15 | 2 | 0 | 13 | 946 | 1195 | -249 | 0.1 |
Regular Season - The ASUN
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Austin Peay Governors | 16 | 9 | 0 | 7 | 1228 | 1228 | 0 | 0.6 |
| 2 | Queens University Royals | 18 | 8 | 0 | 10 | 1448 | 1547 | -99 | 0.4 |
| 3 | Central Arkansas Bears | 16 | 6 | 0 | 10 | 1194 | 1298 | -104 | 0.4 |
| 4 | Lipscomb Bisons | 17 | 6 | 0 | 11 | 1304 | 1410 | -106 | 0.4 |
| 5 | Florida Gulf Coast Eagles | 16 | 4 | 0 | 12 | 1137 | 1236 | -99 | 0.3 |
| 6 | West Georgia Wolves | 16 | 4 | 0 | 12 | 1140 | 1307 | -167 | 0.3 |
| 7 | North Alabama Lions | 17 | 4 | 0 | 13 | 1085 | 1301 | -216 | 0.2 |
| 8 | Jacksonville Dolphins | 19 | 4 | 0 | 15 | 1338 | 1493 | -155 | 0.2 |
| 9 | Eastern Kentucky Colonels | 16 | 3 | 0 | 13 | 1189 | 1324 | -135 | 0.2 |
| 10 | Stetson Hatters | 19 | 3 | 0 | 16 | 1306 | 1570 | -264 | 0.2 |
| 11 | Bellarmine Knights | 16 | 2 | 0 | 14 | 1211 | 1401 | -190 | 0.1 |
| 12 | North Florida Ospreys | 18 | 2 | 0 | 16 | 1344 | 1651 | -307 | 0.1 |
Regular Season - Sun Belt
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Coastal Carolina Chanticleers | 18 | 11 | 0 | 7 | 1268 | 1314 | -46 | 0.6 |
| 2 | South Alabama Jaguars | 15 | 9 | 0 | 6 | 1114 | 1104 | 10 | 0.6 |
| 3 | Troy Trojans | 17 | 10 | 0 | 7 | 1351 | 1347 | 4 | 0.6 |
| 4 | Arkansas State Red Wolves | 16 | 9 | 0 | 7 | 1307 | 1318 | -11 | 0.6 |
| 5 | Georgia Southern Eagles | 21 | 11 | 0 | 10 | 1663 | 1695 | -32 | 0.5 |
| 6 | Appalachian State Mountaineers | 15 | 7 | 0 | 8 | 1001 | 1009 | -8 | 0.5 |
| 7 | Marshall Thundering Herd | 14 | 6 | 0 | 8 | 1068 | 1107 | -39 | 0.4 |
| 8 | Southern Miss Golden Eagles | 19 | 6 | 0 | 13 | 1391 | 1479 | -88 | 0.3 |
| 9 | James Madison Dukes | 16 | 5 | 0 | 11 | 1182 | 1269 | -87 | 0.3 |
| 10 | Texas State San Marcos Bobcats | 13 | 3 | 0 | 10 | 907 | 1021 | -114 | 0.2 |
| 11 | Old Dominion Monarchs | 19 | 4 | 0 | 15 | 1402 | 1558 | -156 | 0.2 |
| 12 | Georgia State Panthers | 17 | 3 | 0 | 14 | 1158 | 1331 | -173 | 0.2 |
| 13 | Louisiana Lafayette Ragin' Cajuns | 17 | 3 | 0 | 14 | 1016 | 1244 | -228 | 0.2 |
| 14 | Louisiana Monroe Warhawks | 17 | 1 | 0 | 16 | 1183 | 1513 | -330 | 0.1 |
Regular Season - Summit
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | North Dakota State Bison | 16 | 11 | 0 | 5 | 1246 | 1170 | 76 | 0.7 |
| 2 | St. Thomas (MI) Tommies | 16 | 9 | 0 | 7 | 1279 | 1207 | 72 | 0.6 |
| 3 | North Dakota Fighting Hawks | 17 | 8 | 0 | 9 | 1204 | 1360 | -156 | 0.5 |
| 4 | Denver Pioneers | 18 | 6 | 0 | 12 | 1390 | 1528 | -138 | 0.3 |
| 5 | Nebraska-Omaha Mavericks | 19 | 6 | 0 | 13 | 1346 | 1482 | -136 | 0.3 |
| 6 | South Dakota State Jackrabbits | 17 | 5 | 0 | 12 | 1205 | 1273 | -68 | 0.3 |
| 7 | South Dakota Coyotes | 14 | 4 | 0 | 10 | 1043 | 1200 | -157 | 0.3 |
| 8 | Oral Roberts Golden Eagles | 16 | 1 | 0 | 15 | 1144 | 1330 | -186 | 0.1 |
| 9 | Kansas City Roos | 17 | 1 | 0 | 16 | 1125 | 1459 | -334 | 0.1 |
Regular Season - Southwestern Athletic
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Alabama A&M Bulldogs | 15 | 6 | 0 | 9 | 1030 | 1152 | -122 | 0.4 |
| 2 | Southern Jaguars | 20 | 8 | 0 | 12 | 1502 | 1655 | -153 | 0.4 |
| 3 | Bethune-Cookman Wildcats | 18 | 7 | 0 | 11 | 1317 | 1504 | -187 | 0.4 |
| 4 | Prairie View A&M Panthers | 20 | 7 | 0 | 13 | 1540 | 1650 | -110 | 0.3 |
| 5 | Florida A&M Rattlers | 16 | 5 | 0 | 11 | 1082 | 1259 | -177 | 0.3 |
| 6 | Arkansas Pine Bluff Golden Lions | 21 | 6 | 0 | 15 | 1501 | 1761 | -260 | 0.3 |
| 7 | Grambling State Tigers | 19 | 5 | 0 | 14 | 1303 | 1425 | -122 | 0.3 |
| 8 | Alabama State Hornets | 19 | 4 | 0 | 15 | 1338 | 1564 | -226 | 0.2 |
| 9 | Texas Southern Tigers | 15 | 3 | 0 | 12 | 1043 | 1275 | -232 | 0.2 |
| 10 | Jackson State Tigers | 21 | 4 | 0 | 17 | 1357 | 1818 | -461 | 0.2 |
| 11 | Alcorn State Braves | 22 | 3 | 0 | 19 | 1452 | 1845 | -393 | 0.1 |
| 12 | Mississippi Valley State Delta Devils | 21 | 1 | 0 | 20 | 1302 | 1816 | -514 | 0.0 |
Regular Season - Southland
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Stephen F. Austin Lumberjacks | 15 | 12 | 0 | 3 | 1117 | 987 | 130 | 0.8 |
| 2 | McNeese State Cowboys | 16 | 11 | 0 | 5 | 1175 | 1113 | 62 | 0.7 |
| 3 | UT Rio Grande Valley Vaqueros | 17 | 8 | 0 | 9 | 1325 | 1281 | 44 | 0.5 |
| 4 | New Orleans Privateers | 21 | 9 | 0 | 12 | 1522 | 1627 | -105 | 0.4 |
| 5 | Texas A&M-Corpus Christi Islanders | 18 | 7 | 0 | 11 | 1196 | 1274 | -78 | 0.4 |
| 6 | Nicholls State Colonels | 20 | 7 | 0 | 13 | 1418 | 1555 | -137 | 0.3 |
| 7 | Lamar Cardinals | 15 | 5 | 0 | 10 | 1031 | 1107 | -76 | 0.3 |
| 8 | Texas A&M Commerce Lions | 18 | 5 | 0 | 13 | 1230 | 1424 | -194 | 0.3 |
| 9 | Southeastern Louisiana Lions | 19 | 4 | 0 | 15 | 1204 | 1374 | -170 | 0.2 |
| 10 | Houston Baptist Huskies | 18 | 3 | 0 | 15 | 1153 | 1327 | -174 | 0.2 |
| 11 | Incarnate Word Cardinals | 14 | 2 | 0 | 12 | 907 | 1025 | -118 | 0.1 |
| 12 | Northwestern State Demons | 18 | 2 | 0 | 16 | 1183 | 1375 | -192 | 0.1 |
Regular Season - Southern
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Furman Paladins | 15 | 9 | 0 | 6 | 1140 | 1092 | 48 | 0.6 |
| 2 | East Tennessee State Buccaneers | 14 | 8 | 0 | 6 | 1045 | 1013 | 32 | 0.6 |
| 3 | Wofford Terriers | 16 | 9 | 0 | 7 | 1272 | 1286 | -14 | 0.6 |
| 4 | Samford Bulldogs | 17 | 7 | 0 | 10 | 1300 | 1358 | -58 | 0.4 |
| 5 | Chattanooga Mocs | 16 | 6 | 0 | 10 | 1192 | 1272 | -80 | 0.4 |
| 6 | Mercer Bears | 16 | 5 | 0 | 11 | 1187 | 1253 | -66 | 0.3 |
| 7 | Western Carolina Catamounts | 18 | 5 | 0 | 13 | 1325 | 1503 | -178 | 0.3 |
| 8 | UNC Greensboro Spartans | 18 | 5 | 0 | 13 | 1342 | 1521 | -179 | 0.3 |
| 9 | The Citadel Bulldogs | 17 | 4 | 0 | 13 | 1156 | 1376 | -220 | 0.2 |
| 10 | VMI Keydets | 18 | 1 | 0 | 17 | 1212 | 1541 | -329 | 0.1 |
Regular Season - Southeastern
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Alabama Crimson Tide | 11 | 8 | 0 | 3 | 978 | 957 | 21 | 0.7 |
| 2 | Vanderbilt Commodores | 16 | 11 | 0 | 5 | 1337 | 1258 | 79 | 0.7 |
| 3 | Florida Gators | 12 | 8 | 0 | 4 | 1023 | 890 | 133 | 0.7 |
| 4 | Georgia Bulldogs | 11 | 7 | 0 | 4 | 907 | 898 | 9 | 0.6 |
| 5 | Arkansas Razorbacks | 11 | 6 | 0 | 5 | 944 | 948 | -4 | 0.5 |
| 6 | Texas A&M Aggies | 13 | 7 | 0 | 6 | 1076 | 1077 | -1 | 0.5 |
| 7 | Tennessee Volunteers | 12 | 6 | 0 | 6 | 871 | 880 | -9 | 0.5 |
| 8 | Texas Longhorns | 12 | 5 | 0 | 7 | 972 | 973 | -1 | 0.4 |
| 9 | Kentucky Wildcats | 12 | 5 | 0 | 7 | 912 | 963 | -51 | 0.4 |
| 10 | LSU Tigers | 13 | 5 | 0 | 8 | 1034 | 1039 | -5 | 0.4 |
| 11 | Missouri Tigers | 13 | 5 | 0 | 8 | 945 | 1008 | -63 | 0.4 |
| 12 | Oklahoma Sooners | 16 | 6 | 0 | 10 | 1259 | 1315 | -56 | 0.4 |
| 13 | Mississippi Rebels | 17 | 6 | 0 | 11 | 1247 | 1311 | -64 | 0.4 |
| 14 | Mississippi State Bulldogs | 13 | 4 | 0 | 9 | 1025 | 1141 | -116 | 0.3 |
| 15 | Auburn Tigers | 13 | 3 | 0 | 10 | 994 | 1094 | -100 | 0.2 |
| 16 | South Carolina Gamecocks | 13 | 2 | 0 | 11 | 916 | 1048 | -132 | 0.2 |
Regular Season - Patriot League
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Navy Midshipmen | 15 | 11 | 0 | 4 | 1055 | 961 | 94 | 0.7 |
| 2 | Colgate Raiders | 17 | 7 | 0 | 10 | 1243 | 1318 | -75 | 0.4 |
| 3 | Boston University Terriers | 18 | 6 | 0 | 12 | 1293 | 1359 | -66 | 0.3 |
| 4 | Army Black Knights | 15 | 5 | 0 | 10 | 1089 | 1175 | -86 | 0.3 |
| 5 | American Eagles | 15 | 5 | 0 | 10 | 1072 | 1177 | -105 | 0.3 |
| 6 | Lafayette Leopards | 16 | 5 | 0 | 11 | 1101 | 1221 | -120 | 0.3 |
| 7 | Lehigh Mountain Hawks | 17 | 5 | 0 | 12 | 1168 | 1294 | -126 | 0.3 |
| 8 | Holy Cross Crusaders | 20 | 5 | 0 | 15 | 1328 | 1540 | -212 | 0.3 |
| 9 | Loyola Maryland Greyhounds | 17 | 4 | 0 | 13 | 1260 | 1383 | -123 | 0.2 |
| 10 | Bucknell Bison | 18 | 4 | 0 | 14 | 1150 | 1377 | -227 | 0.2 |
Regular Season - Ohio Valley
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Tennessee State Tigers | 17 | 10 | 0 | 7 | 1281 | 1283 | -2 | 0.6 |
| 2 | SIU Edwardsville Cougars | 16 | 9 | 0 | 7 | 1067 | 1066 | 1 | 0.6 |
| 3 | Tennessee Martin Skyhawks | 17 | 9 | 0 | 8 | 1213 | 1185 | 28 | 0.5 |
| 4 | Southeast Missouri State Redhawks | 17 | 9 | 0 | 8 | 1240 | 1263 | -23 | 0.5 |
| 5 | Lindenwood Lions | 18 | 8 | 0 | 10 | 1303 | 1360 | -57 | 0.4 |
| 6 | Morehead State Eagles | 19 | 8 | 0 | 11 | 1356 | 1503 | -147 | 0.4 |
| 7 | Tennessee Tech Golden Eagles | 17 | 5 | 0 | 12 | 1189 | 1343 | -154 | 0.3 |
| 8 | Arkansas Little Rock Trojans | 19 | 5 | 0 | 14 | 1247 | 1420 | -173 | 0.3 |
| 9 | Southern Indiana Screaming Eagles | 17 | 4 | 0 | 13 | 1151 | 1295 | -144 | 0.2 |
| 10 | Eastern Illinois Panthers | 18 | 4 | 0 | 14 | 1118 | 1333 | -215 | 0.2 |
| 11 | Western Illinois Leathernecks | 16 | 1 | 0 | 15 | 1001 | 1263 | -262 | 0.1 |
Regular Season - Northeast
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | LIU Sharks | 19 | 10 | 0 | 9 | 1402 | 1434 | -32 | 0.5 |
| 2 | Central Connecticut State Blue Devils | 16 | 8 | 0 | 8 | 1076 | 1116 | -40 | 0.5 |
| 3 | Wagner Seahawks | 18 | 6 | 0 | 12 | 1262 | 1360 | -98 | 0.3 |
| 4 | New Haven Chargers | 16 | 5 | 0 | 11 | 973 | 1109 | -136 | 0.3 |
| 5 | Le Moyne Dolphins | 18 | 5 | 0 | 13 | 1292 | 1378 | -86 | 0.3 |
| 6 | Mercyhurst Lakers | 19 | 5 | 0 | 14 | 1213 | 1330 | -117 | 0.3 |
| 7 | Stonehill Skyhawks | 19 | 4 | 0 | 15 | 1158 | 1314 | -156 | 0.2 |
| 8 | Fairleigh Dickinson Knights | 18 | 3 | 0 | 15 | 1150 | 1363 | -213 | 0.2 |
| 9 | St. Francis Red Flash | 17 | 2 | 0 | 15 | 1161 | 1466 | -305 | 0.1 |
| 10 | Chicago State Cougars | 21 | 2 | 0 | 19 | 1362 | 1703 | -341 | 0.1 |
Regular Season - Mountain West
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Utah State Aggies | 15 | 10 | 0 | 5 | 1201 | 1088 | 113 | 0.7 |
| 2 | Boise State Broncos | 12 | 8 | 0 | 4 | 980 | 918 | 62 | 0.7 |
| 3 | Colorado State Rams | 14 | 8 | 0 | 6 | 1027 | 1042 | -15 | 0.6 |
| 4 | Grand Canyon Antelopes | 11 | 6 | 0 | 5 | 813 | 772 | 41 | 0.5 |
| 5 | New Mexico Lobos | 14 | 7 | 0 | 7 | 1065 | 1010 | 55 | 0.5 |
| 6 | San Diego State Aztecs | 14 | 6 | 0 | 8 | 1018 | 1024 | -6 | 0.4 |
| 7 | Nevada Wolf Pack | 14 | 5 | 0 | 9 | 1039 | 1082 | -43 | 0.4 |
| 8 | UNLV Rebels | 16 | 5 | 0 | 11 | 1217 | 1322 | -105 | 0.3 |
| 9 | Wyoming Cowboys | 14 | 4 | 0 | 10 | 981 | 1048 | -67 | 0.3 |
| 10 | Fresno State Bulldogs | 13 | 2 | 0 | 11 | 904 | 1004 | -100 | 0.2 |
| 11 | San Jose State Spartans | 15 | 2 | 0 | 13 | 1042 | 1221 | -179 | 0.1 |
| 12 | Air Force Falcons | 13 | 0 | 0 | 13 | 731 | 1027 | -296 | |
Regular Season - Missouri Valley
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Belmont Bruins | 14 | 11 | 0 | 3 | 1129 | 1006 | 123 | 0.8 |
| 2 | Northern Iowa Panthers | 17 | 10 | 0 | 7 | 1161 | 1055 | 106 | 0.6 |
| 3 | UIC Flames | 16 | 8 | 0 | 8 | 1177 | 1159 | 18 | 0.5 |
| 4 | Southern Illinois Salukis | 16 | 8 | 0 | 8 | 1151 | 1151 | 0 | 0.5 |
| 5 | Drake Bulldogs | 15 | 7 | 0 | 8 | 1095 | 1147 | -52 | 0.5 |
| 6 | Murray State Racers | 14 | 6 | 0 | 8 | 1154 | 1193 | -39 | 0.4 |
| 7 | Illinois State Redbirds | 13 | 5 | 0 | 8 | 931 | 993 | -62 | 0.4 |
| 8 | Bradley Braves | 12 | 4 | 0 | 8 | 899 | 961 | -62 | 0.3 |
| 9 | Valparaiso Crusaders | 15 | 4 | 0 | 11 | 1082 | 1189 | -107 | 0.3 |
| 10 | Indiana State Sycamores | 17 | 3 | 0 | 14 | 1191 | 1296 | -105 | 0.2 |
| 11 | Evansville Purple Aces | 15 | 2 | 0 | 13 | 951 | 1170 | -219 | 0.1 |
Regular Season - Mid-Eastern Athletic
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Howard Bison | 13 | 7 | 0 | 6 | 920 | 891 | 29 | 0.5 |
| 2 | Morgan State Bears | 14 | 5 | 0 | 9 | 958 | 1170 | -212 | 0.4 |
| 3 | Norfolk State Spartans | 17 | 6 | 0 | 11 | 1147 | 1263 | -116 | 0.4 |
| 4 | North Carolina Central Eagles | 17 | 4 | 0 | 13 | 1151 | 1402 | -251 | 0.2 |
| 5 | Coppin State Eagles | 20 | 4 | 0 | 16 | 1262 | 1674 | -412 | 0.2 |
| 6 | South Carolina State Bulldogs | 21 | 4 | 0 | 17 | 1387 | 1777 | -390 | 0.2 |
| 7 | Delaware State Hornets | 18 | 3 | 0 | 15 | 1040 | 1308 | -268 | 0.2 |
| 8 | Maryland Eastern Shore Hawks | 22 | 3 | 0 | 19 | 1335 | 1638 | -303 | 0.1 |
Regular Season - Mid-American
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Miami RedHawks | 14 | 14 | 0 | 0 | 1202 | 1088 | 114 | 1.0 |
| 2 | Akron Zips | 13 | 10 | 0 | 3 | 1054 | 913 | 141 | 0.8 |
| 3 | Buffalo Bulls | 16 | 9 | 0 | 7 | 1254 | 1227 | 27 | 0.6 |
| 4 | Kent State Golden Flashes | 13 | 7 | 0 | 6 | 970 | 988 | -18 | 0.5 |
| 5 | Bowling Green Falcons | 13 | 6 | 0 | 7 | 986 | 980 | 6 | 0.5 |
| 6 | Massachusetts Minutemen | 16 | 6 | 0 | 10 | 1251 | 1282 | -31 | 0.4 |
| 7 | Toledo Rockets | 17 | 6 | 0 | 11 | 1322 | 1341 | -19 | 0.4 |
| 8 | Ohio Bobcats | 13 | 4 | 0 | 9 | 974 | 1073 | -99 | 0.3 |
| 9 | Ball State Cardinals | 16 | 4 | 0 | 12 | 1011 | 1143 | -132 | 0.3 |
| 10 | Western Michigan Broncos | 16 | 3 | 0 | 13 | 1160 | 1351 | -191 | 0.2 |
| 11 | Eastern Michigan Eagles | 17 | 3 | 0 | 14 | 1157 | 1322 | -165 | 0.2 |
| 12 | Northern Illinois Huskies | 17 | 3 | 0 | 14 | 1097 | 1342 | -245 | 0.2 |
| 13 | Central Michigan Chippewas | 18 | 2 | 0 | 16 | 1240 | 1468 | -228 | 0.1 |
Regular Season - Metro Atlantic Athletic
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Siena Saints | 19 | 12 | 0 | 7 | 1296 | 1261 | 35 | 0.6 |
| 2 | Quinnipiac Bobcats | 16 | 9 | 0 | 7 | 1208 | 1190 | 18 | 0.6 |
| 3 | Merrimack Warriors | 19 | 10 | 0 | 9 | 1247 | 1289 | -42 | 0.5 |
| 4 | Marist Red Foxes | 16 | 8 | 0 | 8 | 1089 | 1085 | 4 | 0.5 |
| 5 | Fairfield Stags | 17 | 8 | 0 | 9 | 1276 | 1285 | -9 | 0.5 |
| 6 | Iona Gaels | 16 | 7 | 0 | 9 | 1180 | 1238 | -58 | 0.4 |
| 7 | Mount St. Mary's Mountaineers | 19 | 7 | 0 | 12 | 1279 | 1376 | -97 | 0.4 |
| 8 | Sacred Heart Pioneers | 20 | 6 | 0 | 14 | 1474 | 1603 | -129 | 0.3 |
| 9 | St. Peter's Peacocks | 14 | 4 | 0 | 10 | 936 | 1019 | -83 | 0.3 |
| 10 | Manhattan Jaspers | 17 | 4 | 0 | 13 | 1171 | 1385 | -214 | 0.2 |
| 11 | Canisius Golden Griffins | 16 | 3 | 0 | 13 | 925 | 1163 | -238 | 0.2 |
| 12 | Niagara Purple Eagles | 17 | 2 | 0 | 15 | 1031 | 1251 | -220 | 0.1 |
| 13 | Rider Broncs | 16 | 0 | 0 | 16 | 993 | 1289 | -296 | |
Regular Season - Ivy League
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Yale Bulldogs | 14 | 11 | 0 | 3 | 1102 | 1002 | 100 | 0.8 |
| 2 | Harvard Crimson | 16 | 9 | 0 | 7 | 1100 | 1059 | 41 | 0.6 |
| 3 | Columbia Lions | 14 | 7 | 0 | 7 | 1090 | 1086 | 4 | 0.5 |
| 4 | Cornell Big Red | 17 | 8 | 0 | 9 | 1479 | 1450 | 29 | 0.5 |
| 5 | Dartmouth Big Green | 14 | 6 | 0 | 8 | 1040 | 1092 | -52 | 0.4 |
| 6 | Pennsylvania Quakers | 15 | 6 | 0 | 9 | 1137 | 1149 | -12 | 0.4 |
| 7 | Brown Bears | 13 | 3 | 0 | 10 | 868 | 945 | -77 | 0.2 |
| 8 | Princeton Tigers | 15 | 1 | 0 | 14 | 981 | 1150 | -169 | 0.1 |
Regular Season - Horizon League
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Wright State Raiders | 15 | 9 | 0 | 6 | 1181 | 1164 | 17 | 0.6 |
| 2 | Robert Morris Colonials | 15 | 8 | 0 | 7 | 1164 | 1191 | -27 | 0.5 |
| 3 | Oakland Golden Grizzlies | 19 | 9 | 0 | 10 | 1488 | 1560 | -72 | 0.5 |
| 4 | Northern Kentucky Norse | 17 | 8 | 0 | 9 | 1324 | 1347 | -23 | 0.5 |
| 5 | Green Bay Phoenix | 18 | 8 | 0 | 10 | 1315 | 1398 | -83 | 0.4 |
| 6 | Detroit Mercy Titans | 18 | 8 | 0 | 10 | 1303 | 1414 | -111 | 0.4 |
| 7 | Purdue Fort Wayne Mastodons | 17 | 6 | 0 | 11 | 1232 | 1376 | -144 | 0.4 |
| 8 | Youngstown State Penguins | 16 | 4 | 0 | 12 | 1188 | 1249 | -61 | 0.3 |
| 9 | Wisconsin Milwaukee Panthers | 17 | 3 | 0 | 14 | 1231 | 1416 | -185 | 0.2 |
| 10 | Cleveland State Vikings | 17 | 3 | 0 | 14 | 1305 | 1551 | -246 | 0.2 |
| 11 | IUPUI Jaguars | 18 | 2 | 0 | 16 | 1465 | 1661 | -196 | 0.1 |
Regular Season - Conference USA
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | Liberty Flames | 14 | 11 | 0 | 3 | 1031 | 1011 | 20 | 0.8 |
| 2 | Sam Houston State Bearkats | 17 | 8 | 0 | 9 | 1366 | 1351 | 15 | 0.5 |
| 3 | Kennesaw State Owls | 17 | 7 | 0 | 10 | 1336 | 1352 | -16 | 0.4 |
| 4 | Jacksonville State Gamecocks | 13 | 5 | 0 | 8 | 939 | 967 | -28 | 0.4 |
| 5 | Western Kentucky Hilltoppers | 13 | 5 | 0 | 8 | 953 | 1011 | -58 | 0.4 |
| 6 | New Mexico State Aggies | 15 | 5 | 0 | 10 | 1101 | 1129 | -28 | 0.3 |
| 7 | Middle Tennessee Blue Raiders | 15 | 5 | 0 | 10 | 1060 | 1117 | -57 | 0.3 |
| 8 | Missouri State Bears | 16 | 5 | 0 | 11 | 1138 | 1199 | -61 | 0.3 |
| 9 | Delaware Fightin' Blue Hens | 14 | 4 | 0 | 10 | 949 | 1020 | -71 | 0.3 |
| 10 | Louisiana Tech Bulldogs | 14 | 4 | 0 | 10 | 886 | 957 | -71 | 0.3 |
| 11 | Florida International Panthers | 13 | 3 | 0 | 10 | 1005 | 1122 | -117 | 0.2 |
| 12 | UTEP Miners | 14 | 2 | 0 | 12 | 890 | 1045 | -155 | 0.1 |
Regular Season - Coastal Athletic Association
| # | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
|---|
| 1 | UNC Wilmington Seahawks | 13 | 11 | 0 | 2 | 1002 | 925 | 77 | 0.8 |
| 2 | Charleston Cougars | 13 | 9 | 0 | 4 | 1011 | 971 | 40 | 0.7 |
| 3 | Hofstra Pride | 18 | 10 | 0 | 8 | 1336 | 1288 | 48 | 0.6 |
| 4 | William & Mary Tribe | 18 | 8 | 0 | 10 | 1415 | 1432 | -17 | 0.4 |
| 5 | Elon Phoenix | 16 | 6 | 0 | 10 | 1190 | 1219 | -29 | 0.4 |
| 6 | Monmouth Hawks | 17 | 6 | 0 | 11 | 1226 | 1242 | -16 | 0.4 |
| 7 | Towson Tigers | 18 | 6 | 0 | 12 | 1206 | 1273 | -67 | 0.3 |
| 8 | Stony Brook Seawolves | 15 | 5 | 0 | 10 | 980 | 1077 | -97 | 0.3 |
| 9 | Campbell Fighting Camels | 20 | 6 | 0 | 14 | 1467 | 1624 | -157 | 0.3 |
| 10 | Drexel Dragons | 14 | 4 | 0 | 10 | 928 | 972 | -44 | 0.3 |
| 11 | Northeastern Huskies | 19 | 5 | 0 | 14 | 1416 | 1522 | -106 | 0.3 |
